Accident Statistics by Vehicle Type in South Carolina
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 48.0% | 50.4% | 46.8% | 45.3% | 46.9% |
| SUVs/Mini-Vans | 26.8% | 19.5% | 21.0% | 24.2% | 20.7% |
| Pickups | 17.4% | 20.5% | 23.2% | 23.4% | 22.7% |
| Commercial Trucks | 4.5% | 4.4% | 2.3% | 4.4% | 4.2% |
| Motorcycles | 0.1% | 1.7% | 1.8% | 2.2% | 1.6% |
