How Many Car Accidents per Day in South Carolina
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 155,000 | 425/day | 1,056 | 2.9/day |
| 2021 | 168,000 | 460/day | 1,139 | 3.1/day |
| 2022 | 165,000 | 452/day | 1,094 | 3.0/day |
| 2023 | 162,000 | 444/day | 1,047 | 2.9/day |
| 2024 | 158,000 | 433/day | 1,025 | 2.8/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.9% |
| 3 AM - 6 AM | 3.3% |
| 6 AM - 9 AM | 10.2% |
| 9 AM - 12 PM | 14.0% |
| 12 PM - 3 PM | 22.0% |
| 3 PM - 6 PM | 25.6% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 6.5% |
Useful Links
- South Carolina Department of Public Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
