South Carolina Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,015 | 354 | 34.9% |
| 2021 | 1,195 | 435 | 36.4% |
| 2022 | 1,090 | 362 | 33.2% |
| 2023 | 1,047 | 413 | 39.4% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,015 | 354 | 34.9% |
| 2021 | 1,195 | 435 | 36.4% |
| 2022 | 1,090 | 362 | 33.2% |
| 2023 | 1,047 | 413 | 39.4% |
