How Many Cars Are in South Carolina in 2025
Registration Statistics in South Carolina
According to recent state data, South Carolina continues to see a steady rise in the total number of registered vehicles. Estimates indicate that the state’s thriving economy, population expansion, and increased commercial activities contribute to the growing figures.
Category | Value |
---|---|
Latest Reported Year (2024) | 5,220,000 vehicles (est.) |
Growth Rate (2023–2024) | 2.3% |
Percentage of Private Vehicles | 85% |
Percentage of Commercial Vehicles | 15% |
Vehicle Registrations by Year in South Carolina
Below is a year-by-year overview of registered vehicles across the state:
Year | Total Registered Vehicles |
---|---|
2020 | 4,650,000 |
2021 | 4,700,000 |
2022 | 4,950,000 |
2023 | 5,100,000 |
2024 (Projected) | 5,220,000 |
Breakdown by Vehicle Type in South Carolina (2024)
The following table provides a closer look at the 2024 vehicle distribution by type:
Vehicle Type | Number of Registrations |
---|---|
Passenger Cars | 3,200,000 |
Trucks | 1,200,000 |
Motorcycles | 300,000 |
Buses | 20,000 |
Other | 500,000 |
Registration Statistics by Major Census Areas in South Carolina (2024)
These figures summarize how registrations are distributed across some of the major census areas:
Major Census Area | Total Registered Vehicles |
---|---|
Greenville–Anderson | 1,300,000 |
Columbia | 1,000,000 |
Charleston–North Charleston | 900,000 |
Spartanburg | 700,000 |
Other Regions | 1,320,000 |
Statewide Total | 5,220,000 |
Vehicle Registration Counts by Fuel Type in South Carolina
Shifting consumer preferences and environmental considerations influence the following fuel-type registrations:
Fuel Type | Number of Registrations |
---|---|
Gasoline | 4,500,000 |
Diesel | 600,000 |
Hybrid | 100,000 |
Electric | 20,000 |