How Many Cars Are in South Carolina [2026]
Vehicle Registrations by Type in South Carolina
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 2,056,820 | 2,097,958 | 2,113,932 | 2,137,107 |
| Buses | 10,339 | 10,538 | 10,606 | 10,689 |
| Trucks | 2,247,726 | 2,297,050 | 2,355,084 | 2,420,256 |
| Motorcycles | 143,933 | 148,074 | 149,827 | 152,548 |
Vehicle Registrations by Fuel Type in South Carolina
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 4,588,100 | 4,677,800 | 4,705,900 | 4,759,400 |
| Diesel | 127,200 | 136,200 | 146,200 | 154,700 |
| Hybrid | 49,700 | 57,400 | 66,800 | 83,100 |
| Electric | 7,400 | 11,100 | 20,600 | 29,900 |
